
TECHNICAL DATA
The STR_FR_2P is a south facing open field ground mount system with minimum clearance of 500 mm. The aerodynamic design and on-field ruggedness o ver decades stands testimony to the mounting systems strength.
Flat Roof On Industrial, Agricultural and Residential Buildings
Application Area
5 years
System Warranty
in-situ casted RCC PV Mounting System
System
Bitumen, Concrete, Gravel, Tiles
Roof Covering
SPECIFICATIONS OF THE PRODUCT

Additional information
| System Orientation | South |
|---|---|
| Structure Tilt (º) | 10º, 15º, 20º, 25º |
| Material | Hot Dipped Galvanized Steel or Pregalvanized |
| Minimum Ground Clearance | 300 mm / 500 mm |
| Wind Speed | 55 m/sec |
| Type | PV modules with frame height between 30-50 mm |
| Module Size (max) | Length: any; Width: any |
| Orientation | Single Portrait |
| Wind Load | Certified by ABS Industrial Verification (India) Pvt. Ltd. |
| Layout and Ballast Plan | Provided by Strolar® |



















