
TECHNICAL DATA
The Solar Mounting Structure Water Solar Pump features high-efficiency solar panels and a [Type] pump with automatic control. It's durable, certified, and comes with a [Warranty Period].
High Seam Roof
Application Area
5 years
System Warranty
Seam Roof PV Mounting System
System
High Seam Roof Shed of galvanised steel galvalume, zincalume or any similar make
Roof Covering
SPECIFICATIONS OF THE PRODUCT

Additional information
| System Orientation | South |
|---|---|
| Structure Tilt (º) | 5° , 10° |
| Material | Aluminium 6063 T6, Hot Dipped Galvanized Steel or Pregalvanized |
| Minimum Ground Clearance | 2500 mm/3000 mm/ 3500 mm |
| Wind Speed | 60 m/sec |
| Type | PV modules with frame height between 30-50 mm |
| Module Size (max) | Length: any; Width: any |
| Orientation | Multiple Landscape/Multiple Portrait |
| Wind Load | Certified by ABS Industrial Verification (India) Pvt. Ltd. |
| Layout and Ballast Plan | Provided by Strolar® |















